Westin Boyle
28 Westin Boyle
-
- Height:
- 6'2
-
- Weight:
- 190
-
- Hometown:
- Overland Park, KS / Purdue
-
- Position:
- SS
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 8
-
- avg
- .100
-
- hr
- -
-
- rbi
- 6
-
- r
- 3
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Plate appearances | 34 | 34 |
| At Bats | 30 | 30 |
| Runs | 3 | 3 |
| Hits | 3 | 3 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 6 |
| Total bases | 3 | 3 |
| Walks | 2 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 11 | 11 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .100 | .100 |
| On Base Percentage | .147 | .147 |
| Slugging Percentage | .100 | .100 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Ocean State Waves | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jun 5 | Vermont Mountaineers | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jun 6 | at Mystic Schooners | W, 12-1 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .167 | .200 | - | 1 | - | 1 | 2 | 2 | 1.00 | 6 |
| Jun 7 | Marthas Vineyard Sharks | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jun 8 | at Newport Gulls | L, 4-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 10 | at Ocean State Waves | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Danbury Westerners | L, 3-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 13 | at Vermont Mountaineers | L, 12-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Jun 14 | Mystic Schooners | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 15 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | Ocean State Waves | W, 4-2 | 1 | 1 | 0 | - | - |
| Jun 5 | Vermont Mountaineers | W, 6-5 | 1 | 1 | 1 | - | - |
| Jun 6 | at Mystic Schooners | W, 12-1 | 1 | 1 | 1 | - | - |
| Jun 7 | Marthas Vineyard Sharks | L, 7-4 | 1 | 0 | 1 | - | 1 |
| Jun 8 | at Newport Gulls | L, 4-3 | 1 | 0 | 0 | - | - |
| Jun 10 | at Ocean State Waves | L, 9-6 | - | - | - | - | - |
| Jun 12 | Danbury Westerners | L, 3-2 | 1 | 0 | 0 | - | - |
| Jun 13 | at Vermont Mountaineers | L, 12-5 | 1 | 0 | 0 | - | - |
| Jun 14 | Mystic Schooners | L, 4-1 | 1 | 0 | 0 | - | - |
| Jun 15 | at Valley Blue Sox | - | - | - | - | - | |
| Jun 16 | at Keene Swamp Bats | - | - | - | - | - | |
| Jun 17 | Valley Blue Sox | - | - | - | - | - | |
| Jun 19 | at North Adams SteepleCats | - | - | - | - | - | |
| Jun 20 | at Danbury Westerners | - | - | - | - | - | |
| Jun 21 | at Marthas Vineyard Sharks | - | - | - | - | - | |
| Jun 23 | Sanford Mainers | - | - | - | - | - | |
| Jun 24 | Ocean State Waves | - | - | - | - | - | |
| Jun 25 | at Mystic Schooners | - | - | - | - | - | |
| Jun 26 | at Valley Blue Sox | - | - | - | - | - | |
| Jun 27 | Newport Gulls | - | - | - | - | - | |
| Jun 28 | Keene Swamp Bats | - | - | - | - | - | |
| Jun 30 | at Sanford Mainers | - | - | - | - | - | |
| Jul 1 | at Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 2 | at Ocean State Waves | - | - | - | - | - | |
| Jul 3 | Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 4 | Valley Blue Sox | - | - | - | - | - | |
| Jul 5 | Danbury Westerners | - | - | - | - | - | |
| Jul 6 | at Upper Valley Nighthawks | - | - | - | - | - | |
| Jul 8 | Ocean State Waves | - | - | - | - | - | |
| Jul 10 | at Valley Blue Sox | - | - | - | - | - | |
| Jul 11 | Mystic Schooners | - | - | - | - | - | |
| Jul 12 | North Shore Navigators | - | - | - | - | - | |
| Jul 14 | at Danbury Westerners | - | - | - | - | - | |
| Jul 16 | Newport Gulls | - | - | - | - | - | |
| Jul 17 | Valley Blue Sox | - | - | - | - | - | |
| Jul 18 | at North Shore Navigators | - | - | - | - | - | |
| Jul 19 | Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 20 | at Newport Gulls | - | - | - | - | - | |
| Jul 22 | Upper Valley Nighthawks | - | - | - | - | - | |
| Jul 24 | at Newport Gulls | - | - | - | - | - | |
| Jul 25 | at Danbury Westerners | - | - | - | - | - | |
| Jul 28 | North Adams SteepleCats | - | - | - | - | - | |
| Jul 29 | Danbury Westerners | - | - | - | - | - | |
| Jul 30 | at Mystic Schooners | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Ocean State Waves | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | Vermont Mountaineers | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Mystic Schooners | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | Marthas Vineyard Sharks | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | at Newport Gulls | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | at Ocean State Waves | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Danbury Westerners | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | at Vermont Mountaineers | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | Mystic Schooners | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 15 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Ocean State Waves | W, 4-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | Vermont Mountaineers | W, 6-5 | 1 | 12 | 4 | 7 | 1 | - | .917 | 1 | - | - | - | - |
| Jun 6 | at Mystic Schooners | W, 12-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | Marthas Vineyard Sharks | L, 7-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Jun 8 | at Newport Gulls | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 10 | at Ocean State Waves | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Danbury Westerners | L, 3-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | at Vermont Mountaineers | L, 12-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | Mystic Schooners | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 30 | 3 | 6 | 2 | - | - | - | 0 | 11 | .100 | .147 | .100 | - | 2 | - | 1 | 12 | 5 | 2.40 | 34 |
| Total | 8 | 30 | 3 | 6 | 2 | - | - | - | 0 | 11 | .100 | .147 | .100 | - | 2 | - | 1 | 12 | 5 | 2.40 | 34 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2026 | 8 | 3 | 3 | - | 1 |
| Total | 8 | 3 | 3 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 36 | 16 | 18 | 2 | - | .944 | 1 | - | - | - | - |
| Total | 8 | 36 | 16 | 18 | 2 | - | .944 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 8 | 30 | 3 | 6 | 2 | - | - | - | 0 | 11 | .100 | .147 | .100 | - | 2 | - | 1 | 12 | 5 | 2.40 | 34 |
| Conference | 8 | 30 | 3 | 6 | 2 | - | - | - | 0 | 11 | .100 | .147 | .100 | - | 2 | - | 1 | 12 | 5 | 2.40 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 19 | 2 | 2 | 1 | - | - | - | 0 | 7 | .105 | .150 | .105 | - | - | - | - | 8 | 1 | 8.00 | 20 |
| Away | 3 | 11 | 1 | 4 | 1 | - | - | - | 0 | 4 | .091 | .143 | .091 | - | 2 | - | 1 | 4 | 4 | 1.00 | 14 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 12 | 2 | 2 | 1 | - | - | - | 0 | 4 | .167 | .214 | .167 | - | 1 | - | 1 | 5 | 2 | 2.50 | 14 |
| Losses | 5 | 18 | 1 | 4 | 1 | - | - | - | 0 | 7 | .056 | .100 | .056 | - | 1 | - | - | 7 | 3 | 2.33 | 20 |
| Month | |||||||||||||||||||||
| June | 8 | 30 | 3 | 6 | 2 | - | - | - | 0 | 11 | .100 | .147 | .100 | - | 2 | - | 1 | 12 | 5 | 2.40 | 34 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | 3 | - | 1 |
| Conference | 8 | 3 | 3 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 2 | 2 | - | 1 |
| Away | 3 | 1 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 3 | 3 | 2 | - | - |
| Losses | 5 | 0 | 1 | - | 1 |
| Month | |||||
| June | 8 | 3 | 3 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 8 | 36 | 16 | 18 | 2 | - | .944 | 1 | - | - | - | - |
| Conference | 8 | 36 | 16 | 18 | 2 | - | .944 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 29 | 12 | 15 | 2 | - | .931 | 1 | - | - | - | - |
| Away | 3 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 21 | 9 | 11 | 1 | - | .952 | 1 | - | - | - | - |
| Losses | 5 | 15 | 7 | 7 | 1 | - | .933 | - | - | - | - | - |
| Month | ||||||||||||
| June | 8 | 36 | 16 | 18 | 2 | - | .944 | 1 | - | - | - | - |
News mentions
The Blues battled the Gulls to the end but it wasn't enough as Newport came out on top.
The Blues have second at home win against the Vermont Mountaineers