North
| Team | W-L | PCT | Last10 | GB |
|---|---|---|---|---|
| Keene Swamp Bats | 4-0-1 | 0.900 | 4-0-1 | - |
| Valley Blue Sox | 3-1-1 | 0.700 | 3-1-1 | 1.0 |
| Sanford Mainers | 4-2 | 0.667 | 4-2 | 1.0 |
| Upper Valley Nighthawks | 1-3-1 | 0.300 | 1-3-1 | 3.0 |
| North Shore Navigators | 1-4 | 0.200 | 1-4 | 3.5 |
| North Adams SteepleCats | 0-4 | 0.000 | 0-4 | 4.0 |
South
| Team | W-L | PCT | Last10 | GB |
|---|---|---|---|---|
| Mystic Schooners | 5-1 | 0.833 | 5-1 | - |
| Marthas Vineyard Sharks | 4-1 | 0.800 | 4-1 | 0.5 |
| Newport Gulls | 3-2-1 | 0.583 | 3-2-1 | 1.5 |
| Bristol Blues | 3-3 | 0.500 | 3-3 | 2.0 |
| Vermont Mountaineers | 2-3 | 0.400 | 2-3 | 2.5 |
| Danbury Westerners | 1-4 | 0.200 | 1-4 | 3.5 |
| Ocean State Waves | 1-4 | 0.200 | 1-4 | 3.5 |
Keene Swamp Bats
Valley Blue Sox
Sanford Mainers
Upper Valley Nighthawks
North Shore Navigators
North Adams SteepleCats
Mystic Schooners
Marthas Vineyard Sharks
Newport Gulls
Bristol Blues
Vermont Mountaineers
Danbury Westerners
Ocean State Waves