Gianno Merlonghi

7 Gianno Merlonghi
  • Height:
    5-8
  • Weight:
    185
  • Hometown:
    Monroe
  • Position:
    CF
  • Bats/Throws:
    R/R
  • gp
    42
  • avg
    .279
  • hr
    2
  • rbi
    28
  • r
    29
  • sb
    9
Player statistics
  Overall Conference
Games 42 42
Plate appearances 177 177
At Bats 147 147
Runs 29 29
Hits 41 41
Doubles - -
Triples - -
Home Runs 2 2
Runs Batted In 28 28
Total bases 47 47
Walks 30 30
Hit by pitch - -
Strikeouts 23 23
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 9 9
Caught Stealing - -
Batting Average .279 .279
On Base Percentage .401 .401
Slugging Percentage .320 .320
Recent results
Recent Games
Date Opponent Result
Jul 26 Newport Gulls L, 3-2
Jul 27 at Valley Blue Sox L, 4-3
Jul 29 Ocean State Waves W, 6-2
Jul 30 at North Adams SteepleCats W, 8-7
Aug 1 Marthas Vineyard Sharks L, 11-0
Aug 2 at Marthas Vineyard Sharks L, 6-0
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 4 at Danbury Westerners W, 12-3 - - - - - - - - - - - - - - - - - - - - -
Jun 5 at Marthas Vineyard Sharks L, 10-1 - - - - - - - - - - - - - - - - - - - - -
Jun 6 Danbury Westerners W, 3-1 - - - - - - - - - - - - - - - - - - - - -
Jun 7 at Ocean State Waves W, 12-4 1 4 2 4 1 - - 1 1 0 .500 .600 1.250 - - - - - - - 5
Jun 8 Newport Gulls W, 5-3 1 3 1 1 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Jun 10 at Mystic Schooners L, 2-1 1 2 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 2
Jun 12 North Shore Navigators W, 5-0 1 3 0 0 1 - - 0 0 0 .000 .250 .000 - - - - - - - 4
Jun 13 Vermont Mountaineers W, 4-1 1 3 1 0 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
Jun 14 at Danbury Westerners W, 3-2 1 2 0 0 1 - - 0 0 1 .000 .333 .000 - - - - - - - 3
Jun 15 Mystic Schooners L, 13-8 1 3 1 1 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Jun 16 at Newport Gulls L, 5-4 1 4 2 0 1 - - 0 0 0 .500 .600 .500 - - - - - - - 5
Jun 18 Danbury Westerners W, 11-1 1 2 2 4 3 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 5
Jun 19 at Sanford Mainers W, 7-6 1 5 2 0 0 - - 0 0 0 .400 .400 .400 - - - - - - - 5
Jun 20 at Valley Blue Sox L, 6-4 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 21 Keene Swamp Bats L, 4-3 1 3 1 2 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
Jun 22 Ocean State Waves W, 6-2 1 2 0 0 2 - - 0 0 2 .000 .500 .000 - - - - - - - 4
Jun 23 at Marthas Vineyard Sharks W, 10-3 1 3 0 0 2 - - 0 0 1 .000 .400 .000 - - - - - - - 5
Jun 25 Valley Blue Sox L, 12-5 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jun 26 Sanford Mainers L, 4-1 1 4 1 0 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jun 27 at Upper Valley Nighthawks W, 3-0 1 5 2 0 0 - - 0 0 1 .400 .400 .400 - - - - - - - 5
Jun 29 North Adams SteepleCats W, 13-5 1 5 1 1 1 - - 0 0 1 .200 .333 .200 - - - - - - - 6
Jun 30 Marthas Vineyard Sharks W, 8-1 1 3 1 1 2 - - 0 0 0 .333 .600 .333 - - - - - - - 5
Jul 1 at Ocean State Waves L, 5-0 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jul 2 Mystic Schooners W, 4-1 - - - - - - - - - - - - - - - - - - - - -
Jul 4 Danbury Westerners W, 4-2 1 3 1 0 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Jul 5 at Keene Swamp Bats L, 2-0 1 2 0 0 2 - - 0 0 1 .000 .500 .000 - - - - - - - 4
Jul 7 at Vermont Mountaineers W, 6-2 1 3 2 0 0 - - 0 0 0 .667 .667 .667 - - - - - - - 3
Jul 8 Newport Gulls W, 6-1 1 3 0 0 1 - - 0 0 0 .000 .250 .000 - - - - - - - 4
Jul 10 at Valley Blue Sox W, 6-2 1 4 0 0 1 - - 0 0 0 .000 .200 .000 - - - - - - - 5
Jul 11 at Newport Gulls L, 10-7 1 4 1 1 1 - - 0 0 0 .250 .400 .250 - - - - - - - 5
Jul 12 Marthas Vineyard Sharks L, 10-2 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 13 Mystic Schooners W, 9-8 1 2 1 1 2 - - 0 0 0 .500 .750 .500 - - - - - - - 4
Jul 15 at Marthas Vineyard Sharks W, 14-7 1 4 1 1 1 - - 0 0 0 .250 .400 .250 - - - - - - - 5
Jul 16 Valley Blue Sox W, 9-4 1 3 2 1 1 - - 0 0 1 .667 .750 .667 - - - - - - - 4
Jul 18 at Ocean State Waves W, 6-3 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jul 19 Upper Valley Nighthawks W, 9-2 1 4 2 2 1 - - 0 0 1 .500 .600 .500 - - - - - - - 5
Jul 22 at North Shore Navigators W, 4-2 1 5 1 0 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Jul 23 Valley Blue Sox L, 12-10 1 5 1 2 0 - - 0 0 0 .200 .200 .200 - - - - - - - 5
Jul 24 at Danbury Westerners L, 14-6 1 4 1 4 0 - - 1 1 1 .250 .250 1.000 - - - - - - - 4
Jul 25 at Mystic Schooners L, 5-1 1 3 1 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Jul 26 Newport Gulls L, 3-2 1 4 2 1 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jul 27 at Valley Blue Sox L, 4-3 1 4 1 1 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 29 Ocean State Waves W, 6-2 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jul 30 at North Adams SteepleCats W, 8-7 1 2 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 2
Aug 1 Marthas Vineyard Sharks L, 11-0 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Aug 2 at Marthas Vineyard Sharks L, 6-0 1 4 2 0 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Jun 4 at Danbury Westerners W, 12-3 - - - - -
Jun 5 at Marthas Vineyard Sharks L, 10-1 - - - - -
Jun 6 Danbury Westerners W, 3-1 - - - - -
Jun 7 at Ocean State Waves W, 12-4 1 2 5 0 -
Jun 8 Newport Gulls W, 5-3 1 1 1 0 -
Jun 10 at Mystic Schooners L, 2-1 1 0 0 0 -
Jun 12 North Shore Navigators W, 5-0 1 1 0 0 -
Jun 13 Vermont Mountaineers W, 4-1 1 1 1 0 -
Jun 14 at Danbury Westerners W, 3-2 1 1 0 0 -
Jun 15 Mystic Schooners L, 13-8 1 1 1 1 -
Jun 16 at Newport Gulls L, 5-4 1 0 2 0 -
Jun 18 Danbury Westerners W, 11-1 1 3 2 0 -
Jun 19 at Sanford Mainers W, 7-6 1 1 2 0 -
Jun 20 at Valley Blue Sox L, 6-4 1 1 1 0 -
Jun 21 Keene Swamp Bats L, 4-3 1 0 1 0 -
Jun 22 Ocean State Waves W, 6-2 1 1 0 0 -
Jun 23 at Marthas Vineyard Sharks W, 10-3 1 1 0 1 -
Jun 25 Valley Blue Sox L, 12-5 1 0 1 1 -
Jun 26 Sanford Mainers L, 4-1 1 0 1 0 -
Jun 27 at Upper Valley Nighthawks W, 3-0 1 1 2 0 -
Jun 29 North Adams SteepleCats W, 13-5 1 1 1 1 -
Jun 30 Marthas Vineyard Sharks W, 8-1 1 0 1 0 -
Jul 1 at Ocean State Waves L, 5-0 1 0 0 0 -
Jul 2 Mystic Schooners W, 4-1 - - - - -
Jul 4 Danbury Westerners W, 4-2 1 1 1 0 -
Jul 5 at Keene Swamp Bats L, 2-0 1 0 0 0 -
Jul 7 at Vermont Mountaineers W, 6-2 1 1 2 1 -
Jul 8 Newport Gulls W, 6-1 1 0 0 0 -
Jul 10 at Valley Blue Sox W, 6-2 1 0 0 0 -
Jul 11 at Newport Gulls L, 10-7 1 1 1 0 -
Jul 12 Marthas Vineyard Sharks L, 10-2 1 0 1 1 -
Jul 13 Mystic Schooners W, 9-8 1 2 1 1 -
Jul 15 at Marthas Vineyard Sharks W, 14-7 1 2 1 0 -
Jul 16 Valley Blue Sox W, 9-4 1 1 2 0 -
Jul 18 at Ocean State Waves W, 6-3 1 0 1 0 -
Jul 19 Upper Valley Nighthawks W, 9-2 1 1 2 0 -
Jul 22 at North Shore Navigators W, 4-2 1 0 1 1 -
Jul 23 Valley Blue Sox L, 12-10 1 1 1 0 -
Jul 24 at Danbury Westerners L, 14-6 1 1 4 0 -
Jul 25 at Mystic Schooners L, 5-1 1 1 1 1 -
Jul 26 Newport Gulls L, 3-2 1 1 2 0 -
Jul 27 at Valley Blue Sox L, 4-3 1 0 1 0 -
Jul 29 Ocean State Waves W, 6-2 1 0 0 0 -
Jul 30 at North Adams SteepleCats W, 8-7 1 0 0 0 -
Aug 1 Marthas Vineyard Sharks L, 11-0 1 0 1 0 -
Aug 2 at Marthas Vineyard Sharks L, 6-0 1 0 2 0 -
Game Log - Pitching
Game Log - Fielding
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 4 at Danbury Westerners W, 12-3 - - - - - - - - - - -
Jun 5 at Marthas Vineyard Sharks L, 10-1 - - - - - - - - - - -
Jun 6 Danbury Westerners W, 3-1 - - - - - - - - - - -
Jun 7 at Ocean State Waves W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 8 Newport Gulls W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 10 at Mystic Schooners L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 12 North Shore Navigators W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 Vermont Mountaineers W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 at Danbury Westerners W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 Mystic Schooners L, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Jun 16 at Newport Gulls L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 Danbury Westerners W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 at Sanford Mainers W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 at Valley Blue Sox L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 Keene Swamp Bats L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 Ocean State Waves W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 23 at Marthas Vineyard Sharks W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 25 Valley Blue Sox L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 26 Sanford Mainers L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 27 at Upper Valley Nighthawks W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 North Adams SteepleCats W, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 30 Marthas Vineyard Sharks W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 1 at Ocean State Waves L, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 Mystic Schooners W, 4-1 - - - - - - - - - - -
Jul 4 Danbury Westerners W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 at Keene Swamp Bats L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 7 at Vermont Mountaineers W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 8 Newport Gulls W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 at Valley Blue Sox W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 11 at Newport Gulls L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 12 Marthas Vineyard Sharks L, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 13 Mystic Schooners W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 at Marthas Vineyard Sharks W, 14-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 Valley Blue Sox W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 at Ocean State Waves W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 Upper Valley Nighthawks W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 at North Shore Navigators W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 Valley Blue Sox L, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
Jul 24 at Danbury Westerners L, 14-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 25 at Mystic Schooners L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 Newport Gulls L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 at Valley Blue Sox L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 29 Ocean State Waves W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 at North Adams SteepleCats W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 Marthas Vineyard Sharks L, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Aug 2 at Marthas Vineyard Sharks L, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 4 at Danbury Westerners W, 12-3 - - - - - - - - - - - -
Jun 5 at Marthas Vineyard Sharks L, 10-1 - - - - - - - - - - - -
Jun 6 Danbury Westerners W, 3-1 - - - - - - - - - - - -
Jun 7 at Ocean State Waves W, 12-4 1 0 - - - - - - - - - -
Jun 8 Newport Gulls W, 5-3 1 0 - - - - - - - - - -
Jun 10 at Mystic Schooners L, 2-1 1 0 - - - - - - - - - -
Jun 12 North Shore Navigators W, 5-0 1 0 - - - - - - - - - -
Jun 13 Vermont Mountaineers W, 4-1 1 0 - - - - - - - - - -
Jun 14 at Danbury Westerners W, 3-2 1 0 - - - - - - - - - -
Jun 15 Mystic Schooners L, 13-8 1 0 - - - - - - - - - -
Jun 16 at Newport Gulls L, 5-4 1 0 - - - - - - - - - -
Jun 18 Danbury Westerners W, 11-1 1 0 - - - - - - - - - -
Jun 19 at Sanford Mainers W, 7-6 1 0 - - - - - - - - - -
Jun 20 at Valley Blue Sox L, 6-4 1 0 - - - - - - - - - -
Jun 21 Keene Swamp Bats L, 4-3 1 0 - - - - - - - - - -
Jun 22 Ocean State Waves W, 6-2 1 0 - - - - - - - - - -
Jun 23 at Marthas Vineyard Sharks W, 10-3 1 0 - - - - - - - - - -
Jun 25 Valley Blue Sox L, 12-5 1 0 - - - - - - - - - -
Jun 26 Sanford Mainers L, 4-1 1 0 - - - - - - - - - -
Jun 27 at Upper Valley Nighthawks W, 3-0 1 0 - - - - - - - - - -
Jun 29 North Adams SteepleCats W, 13-5 1 0 - - - - - - - - - -
Jun 30 Marthas Vineyard Sharks W, 8-1 1 0 - - - - - - - - - -
Jul 1 at Ocean State Waves L, 5-0 1 0 - - - - - - - - - -
Jul 2 Mystic Schooners W, 4-1 - - - - - - - - - - - -
Jul 4 Danbury Westerners W, 4-2 1 0 - - - - - - - - - -
Jul 5 at Keene Swamp Bats L, 2-0 1 0 - - - - - - - - - -
Jul 7 at Vermont Mountaineers W, 6-2 1 0 - - - - - - - - - -
Jul 8 Newport Gulls W, 6-1 1 0 - - - - - - - - - -
Jul 10 at Valley Blue Sox W, 6-2 1 0 - - - - - - - - - -
Jul 11 at Newport Gulls L, 10-7 1 0 - - - - - - - - - -
Jul 12 Marthas Vineyard Sharks L, 10-2 1 0 - - - - - - - - - -
Jul 13 Mystic Schooners W, 9-8 1 0 - - - - - - - - - -
Jul 15 at Marthas Vineyard Sharks W, 14-7 1 0 - - - - - - - - - -
Jul 16 Valley Blue Sox W, 9-4 1 0 - - - - - - - - - -
Jul 18 at Ocean State Waves W, 6-3 1 0 - - - - - - - - - -
Jul 19 Upper Valley Nighthawks W, 9-2 1 0 - - - - - - - - - -
Jul 22 at North Shore Navigators W, 4-2 1 0 - - - - - - - - - -
Jul 23 Valley Blue Sox L, 12-10 1 0 - - - - - - - - - -
Jul 24 at Danbury Westerners L, 14-6 1 0 - - - - - - - - - -
Jul 25 at Mystic Schooners L, 5-1 1 0 - - - - - - - - - -
Jul 26 Newport Gulls L, 3-2 1 0 - - - - - - - - - -
Jul 27 at Valley Blue Sox L, 4-3 1 0 - - - - - - - - - -
Jul 29 Ocean State Waves W, 6-2 1 0 - - - - - - - - - -
Jul 30 at North Adams SteepleCats W, 8-7 1 0 - - - - - - - - - -
Aug 1 Marthas Vineyard Sharks L, 11-0 1 0 - - - - - - - - - -
Aug 2 at Marthas Vineyard Sharks L, 6-0 1 0 - - - - - - - - - -
Career Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025 42 147 41 28 30 - - 2 2 23 .279 .401 .320 - - - - - - - 177
Total 42 147 41 28 30 - - 2 2 23 .279 .401 .320 - - - - - - - 177
Career Stats - Base Running
Statistic gp r tb sb cs
2025 42 29 47 9 -
Total 42 29 47 9 -
Career Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Career Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
2025 42 0 - - - - - - - - - -
Total 42 0 - - - - - - - - - -
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 42 147 41 28 30 - - 2 2 23 .279 .401 .320 - - - - - - - 177
Conference 42 147 41 28 30 - - 2 2 23 .279 .401 .320 - - - - - - - 177
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 21 71 21 17 19 - - 0 0 12 .296 .444 .296 - - - - - - - 90
Away 21 76 20 11 11 - - 2 2 11 .263 .356 .342 - - - - - - - 87
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
Result
Wins 24 81 23 16 23 - - 1 1 12 .284 .442 .321 - - - - - - - 104
Losses 18 66 18 12 7 - - 1 1 11 .273 .342 .318 - - - - - - - 73
Month
June 19 64 19 14 18 - - 1 1 12 .297 .451 .344 - - - - - - - 82
July 21 75 19 14 12 - - 1 1 10 .253 .356 .293 - - - - - - - 87
August 2 8 3 0 0 - - 0 0 1 .375 .375 .375 - - - - - - - 8
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 42 29 47 9 -
Conference 42 29 47 9 -
Exhibition - - 0 - -
Location
Home 21 16 21 5 -
Away 21 13 26 4 -
Neutral - - 0 - -
Result
Wins 24 22 26 5 -
Losses 18 7 21 4 -
Month
June 19 16 22 4 -
July 21 13 22 5 -
August 2 0 3 0 -
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Event
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 42 0 - - - - - - - - - -
Conference 42 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
Location
Home 21 0 - - - - - - - - - -
Away 21 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
Result
Wins 24 0 - - - - - - - - - -
Losses 18 0 - - - - - - - - - -
Month
June 19 0 - - - - - - - - - -
July 21 0 - - - - - - - - - -
August 2 0 - - - - - - - - - -
News mentions
Photo by Holly Gustaven
Blues' Bats Struggle In Game 2, Eliminated From Playoffs

Written by Gavin Murray