Official Baseball Box Score

Bristol Blues vs. Marthas Vineyard Sharks

08/02/2025

Start: 07:07 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Bristol Blues 0 0 0 0 0 0 0 0 0 0 5 1
Marthas Vineyard Sharks 0 0 4 0 0 0 2 0 x 6 7 0
Bristol Blues 0
Player AB R H RBI BB SO PO A LOB
   Mikael Petersen 4 0 0 0 0 1 0 0 0
   Jonathan Chatfield 3 0 0 0 0 2 0 0 0
   Joey DeMucci 1 0 0 0 0 1 0 0 0
   Gianno Merlonghi 4 0 2 0 0 1 0 0 0
   Dean Oneill 4 0 1 0 0 0 0 0 0
   Thomas Ahlers 4 0 1 0 0 2 0 0 0
   Scott Gell 3 0 0 0 0 1 0 0 0
   Nicholas Francuzenko 2 0 0 0 1 1 0 0 0
   Trevor Hansen 3 0 1 0 0 2 0 0 0
   Alex Irizarry 3 0 0 0 0 1 0 0 0
   Robert Lasbury 0 0 0 0 0 0 0 0 0
   James Pazdera 0 0 0 0 0 0 0 0 0
   Alexander Kasbarian 0 0 0 0 0 0 0 0 0
Totals 31 0 5 0 1 12 0 0 0
Marthas Vineyard Sharks 6
Player AB R H RBI BB SO PO A LOB
   Brayden Martin 3 1 0 0 1 0 0 0 0
   Carter Bentley 4 1 1 1 0 0 0 0 0
   Will Hampton 4 0 0 0 0 0 0 0 0
   Evan Appelwick 2 1 1 4 0 1 0 0 0
   Gio Colasante 4 0 2 0 0 1 0 0 0
   William Lybrook 4 0 0 0 0 1 0 0 0
   Blake Binderup 3 0 0 0 1 0 0 0 0
   Landon Scilley 4 1 3 0 0 0 0 0 0
   Dominic Moats 3 2 0 0 0 0 0 0 0
   Colby McNeely 0 0 0 0 0 0 0 0 0
   Ryan Ashford 0 0 0 0 0 0 0 0 0
   Chayce Kieck 0 0 0 0 0 0 0 0 0
Totals 31 6 7 5 2 3 0 0 0
Bristol Blues
Marthas Vineyard Sharks
HR - Evan Appelwick.
RBI - Carter Bentley; Evan Appelwick 4.
SB - Carter Bentley.
Bristol Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 6 5 2 3 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 0 0 1 12 0 0 0 0 0 0 0 0 0 0
Bristol Blues
Marthas Vineyard Sharks