Official Baseball Box Score

Ocean State Waves vs. Bristol Blues

07/29/2025

Start: 06:32 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 2 0 0 0 0 0 0 0 2 6 2
Bristol Blues 0 0 1 0 0 0 4 1 x 6 4 2
Ocean State Waves 2
Player AB R H RBI BB SO PO A LOB
   Tommy Meluskey 5 0 2 0 0 2 0 0 0
   Ryan Gerety 3 0 0 0 1 0 0 0 0
   Jack LaRose 0 0 0 0 1 0 0 0 0
   Greg Pettay 5 0 2 0 0 1 0 0 0
   Gavin Greger 4 0 1 0 0 0 0 0 0
   Ryan King 3 0 0 0 0 1 0 0 0
   Liam Flynn 4 0 0 0 0 0 0 0 0
   Kayle Pisano 3 1 0 0 0 1 0 0 0
   Justin Hackett 4 1 1 2 0 1 0 0 0
   Zach Plasschaert 3 0 0 0 0 0 0 0 0
   Marshall Whitmer 1 0 0 0 0 1 0 0 0
   William Creed 0 0 0 0 0 0 0 0 0
   John D Mitchell 0 0 0 0 0 0 0 0 0
   Harrison Lollin 0 0 0 0 0 0 0 0 0
   Josh McDevitt 0 0 0 0 0 0 0 0 0
   Dylan McCarthy 0 0 0 0 0 0 0 0 0
Totals 35 2 6 2 2 7 0 0 0
Bristol Blues 6
Player AB R H RBI BB SO PO A LOB
   Mikael Petersen 2 0 1 1 0 0 0 0 0
   Nicholas Francuzenko 3 0 0 0 1 1 0 0 0
   Gianno Merlonghi 4 0 0 0 0 1 0 0 0
   Dean Oneill 4 1 1 0 0 1 0 0 0
   Thomas Ahlers 2 2 0 0 0 0 0 0 0
   Trevor Hansen 3 1 0 0 1 0 0 0 0
   Alex Irizarry 2 0 0 0 0 0 0 0 0
   Scott Gell 0 1 0 0 1 0 0 0 0
   JT Landwehr 1 0 0 0 0 1 0 0 0
   Jonathan Chatfield 1 1 0 0 2 1 0 0 0
   Danny Infante 0 0 0 0 1 0 0 0 0
   Timothy Cap 2 0 1 1 0 0 0 0 0
   Joey DeMucci 2 0 1 1 0 1 0 0 0
   James Ellis 0 0 0 0 0 0 0 0 0
   TJ Winn 0 0 0 0 0 0 0 0 0
   Alexander Kasbarian 0 0 0 0 0 0 0 0 0
   Pedro Leon 0 0 0 0 0 0 0 0 0
   Brian Goglia 0 0 0 0 0 0 0 0 0
Totals 26 6 4 3 6 6 0 0 0
Ocean State Waves
HR - Justin Hackett.
RBI - Justin Hackett 2.
Bristol Blues
RBI - Mikael Petersen; Timothy Cap; Joey DeMucci.
SB - Thomas Ahlers.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 4 6 5 6 6 0 0 0 0 0 0 0 0 0 0
Bristol Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 2 2 2 7 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Bristol Blues