Official Baseball Box Score

North Adams SteepleCats vs. Bristol Blues

06/29/2025

Start: 05:01 PM

Team 1 2 3 4 5 6 7 8 9 R H E
North Adams SteepleCats 0 0 0 1 1 1 0 2 0 5 9 1
Bristol Blues 0 0 0 0 1 6 0 6 x 13 16 4
North Adams SteepleCats 5
Player AB R H RBI BB SO PO A LOB
   JT Thompson 5 0 0 1 0 2 0 0 0
   Sean Stephenson 5 1 1 0 0 2 0 0 0
   Corey Robinson 3 2 1 0 0 2 0 0 0
   Nelphie Lopez 3 1 2 0 1 0 0 0 0
   Nick Guachione 4 0 1 0 0 1 0 0 0
   Alex Mendes 4 0 0 2 0 1 0 0 0
   Calvin Battersby 4 1 2 1 0 0 0 0 0
   Qwynn Ahearn 4 0 1 0 0 1 0 0 0
   Matthew Lussier 3 0 1 0 1 1 0 0 0
   Brenden Morris 0 0 0 0 0 0 0 0 0
   Polumbo, J 0 0 0 0 0 0 0 0 0
   Owen Crowe 0 0 0 0 0 0 0 0 0
   Johnny Ruggiero Jr 0 0 0 0 0 0 0 0 0
Totals 35 5 9 4 2 10 0 0 0
Bristol Blues 13
Player AB R H RBI BB SO PO A LOB
   Brant Vicini 5 2 2 0 1 1 0 0 0
   Tyler Blumetti 3 1 1 0 1 1 0 0 0
   JT Landwehr 1 1 1 1 0 0 0 0 0
   Jonathan Chatfield 3 1 0 1 1 1 0 0 0
   Gianno Merlonghi 5 1 1 1 1 1 0 0 0
   Mason Glickman 6 2 4 3 0 0 0 0 0
   Mikael Petersen 3 1 1 0 1 1 0 0 0
   Trevor Hansen 0 1 0 0 0 0 0 0 0
   Danny Infante 4 2 3 3 1 0 0 0 0
   Scott Gell 5 0 2 1 0 0 0 0 0
   Brian Goglia 2 1 1 1 1 0 0 0 0
   Carson Renner 0 0 0 0 0 0 0 0 0
   Will Burns 0 0 0 0 0 0 0 0 0
   Chris Zajac 0 0 0 0 0 0 0 0 0
   James Pazdera 0 0 0 0 0 0 0 0 0
   Quinn Sotero 0 0 0 0 0 0 0 0 0
Totals 37 13 16 11 7 5 0 0 0
North Adams SteepleCats
RBI - JT Thompson; Alex Mendes 2; Calvin Battersby.
SB - Corey Robinson; Nelphie Lopez; Qwynn Ahearn.
Bristol Blues
RBI - JT Landwehr; Jonathan Chatfield; Gianno Merlonghi; Mason Glickman 3; Danny Infante 3; Scott Gell; Brian Goglia.
SB - Brant Vicini; Gianno Merlonghi.
North Adams SteepleCats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 16 13 11 7 5 0 0 0 0 0 0 0 0 0 0
Bristol Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 5 4 2 10 0 0 0 0 0 0 0 0 0 0
North Adams SteepleCats
Bristol Blues