Official Baseball Box Score

Bristol Blues vs. Marthas Vineyard Sharks

06/23/2025

Start: 07:08 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Bristol Blues 2 0 0 2 0 1 4 1 0 10 13 0
Marthas Vineyard Sharks 0 1 0 0 0 1 0 0 1 3 3 2
Bristol Blues 10
Player AB R H RBI BB SO PO A LOB
   Brant Vicini 5 2 3 1 1 1 0 0 0
   Jonathan Chatfield 6 0 2 3 0 1 0 0 0
   Thomas Ahlers 5 1 1 0 1 2 0 0 0
   Gianno Merlonghi 3 1 0 0 2 1 0 0 0
   Trevor Hansen 1 0 0 0 0 0 0 0 0
   Mason Glickman 5 1 1 1 0 2 0 0 0
   Danny Infante 4 1 3 2 1 0 0 0 0
   Nicholas Francuzenko 4 1 0 0 1 4 0 0 0
   Scott Gell 4 1 1 0 1 1 0 0 0
   Brian Goglia 3 2 2 0 2 0 0 0 0
   Yagesh, B 0 0 0 0 0 0 0 0 0
   JT Landwehr 0 0 0 0 0 0 0 0 0
   TJ Winn 0 0 0 0 0 0 0 0 0
Totals 40 10 13 7 9 12 0 0 0
Marthas Vineyard Sharks 3
Player AB R H RBI BB SO PO A LOB
   Brayden Martin 1 0 0 0 3 1 0 0 0
   Miller, J 4 1 1 1 0 1 0 0 0
   Evan Appelwick 3 0 0 0 0 3 0 0 0
   William Lybrook 4 0 0 0 0 2 0 0 0
   Max Kaufer 4 1 1 0 0 3 0 0 0
   Landon Scilley 4 0 0 0 0 2 0 0 0
   Aidan Dowd 3 1 1 1 1 1 0 0 0
   Dominic Moats 3 0 0 0 1 3 0 0 0
   Zachery Broderick 3 0 0 0 0 1 0 0 0
   Rohan Lettow 0 0 0 0 0 0 0 0 0
   Peterson, J 0 0 0 0 0 0 0 0 0
   Warner Gearhart 0 0 0 0 0 0 0 0 0
   Mulligan, B 0 0 0 0 0 0 0 0 0
   Liam Progulske 0 0 0 0 0 0 0 0 0
Totals 29 3 3 2 5 17 0 0 0
Bristol Blues
RBI - Brant Vicini; Jonathan Chatfield 3; Mason Glickman; Danny Infante 2.
SB - Gianno Merlonghi; Danny Infante; Nicholas Francuzenko; Brian Goglia.
Marthas Vineyard Sharks
HR - Miller, J; Aidan Dowd.
RBI - Miller, J; Aidan Dowd.
SB - Aidan Dowd.
Bristol Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 3 3 5 17 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 13 10 7 9 12 0 0 0 0 0 0 0 0 0 0
Bristol Blues
Marthas Vineyard Sharks