Official Baseball Box Score

Bristol Blues vs. Ocean State Waves

06/07/2025

Start: 08:28 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Bristol Blues 0 2 3 5 0 1 0 1 0 12 10 0
Ocean State Waves 0 1 0 0 3 0 0 0 0 4 4 1
Bristol Blues 12
Player AB R H RBI BB SO PO A LOB
   Mikael Petersen 6 0 1 1 0 1 0 0 0
   Tyler Blumetti 5 0 1 0 1 0 0 0 0
   Danny Infante 3 2 1 0 2 1 0 0 0
   Thomas Ahlers 3 4 3 0 2 0 0 0 0
   Jack Hawes 3 2 1 1 0 1 0 0 0
   Nicholas Francuzenko 1 0 0 0 0 0 0 0 0
   Brian Goglia 3 1 0 0 1 2 0 0 0
   Gianno Merlonghi 4 2 2 4 1 0 0 0 0
   Joey DeMucci 3 0 0 1 1 2 0 0 0
   JT Landwehr 3 1 1 1 0 0 0 0 0
   Trevor Hansen 1 0 0 0 0 1 0 0 0
   Thomas Galusha 0 0 0 0 0 0 0 0 0
   James Ellis 0 0 0 0 0 0 0 0 0
   Will Burns 0 0 0 0 0 0 0 0 0
   Jonathan Quinn 0 0 0 0 0 0 0 0 0
Totals 35 12 10 8 8 8 0 0 0
Ocean State Waves 4
Player AB R H RBI BB SO PO A LOB
   Greg Pettay 2 0 0 1 1 0 0 0 0
   Gavin Greger 3 1 1 0 0 0 0 0 0
   Brandyn Durand 4 1 1 2 0 1 0 0 0
   Zyons, Z 4 0 0 0 0 2 0 0 0
   Kolby Pascarelli 1 1 0 0 2 0 0 0 0
   Zach Plasschaert 4 0 1 0 0 1 0 0 0
   Justin Hackett 4 0 0 1 0 2 0 0 0
   John D Mitchell 4 1 1 0 0 0 0 0 0
   Jack LaRose 3 0 0 0 0 1 0 0 0
   Marshall Whitmer 0 0 0 0 0 0 0 0 0
   James Nichols 0 0 0 0 0 0 0 0 0
   Teague Broadhead 0 0 0 0 0 0 0 0 0
   William Creed 0 0 0 0 0 0 0 0 0
Totals 29 4 4 4 3 7 0 0 0
Bristol Blues
HR - Gianno Merlonghi.
RBI - Mikael Petersen; Jack Hawes; Gianno Merlonghi 4; Joey DeMucci; JT Landwehr.
SB - Danny Infante; Thomas Ahlers.
Ocean State Waves
HR - Brandyn Durand.
RBI - Greg Pettay; Brandyn Durand 2; Justin Hackett.
SB - Gavin Greger; John D Mitchell.
Bristol Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 4 4 4 3 7 0 0 0 0 0 0 0 0 0 0
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 12 9 8 8 0 0 0 0 0 0 0 0 0 0
Bristol Blues
Ocean State Waves